This class represents a flow at start date of the operation and with a fiwed quantity.
More...
|
| | FlowFixedStart (Operation *o, Buffer *b, double q) |
| |
| | FlowFixedStart (Operation *o, Buffer *b, double q, DateRange e) |
| |
| | FlowFixedStart () |
| |
| virtual double | getFlowplanQuantity (const FlowPlan *) const |
| |
| virtual size_t | getSize () const |
| |
| virtual const MetaClass & | getType () const |
| |
| virtual void | solve (Solver &s, void *v=NULL) const |
| |
| | FlowStart (Operation *o, Buffer *b, double q) |
| |
| | FlowStart (Operation *o, Buffer *b, double q, DateRange e) |
| |
| | FlowStart () |
| |
| void | beginElement (XMLInput &, const Attribute &) |
| |
| void | endElement (XMLInput &, const Attribute &, const DataElement &) |
| |
| | Flow (Operation *o, Buffer *b, double q) |
| |
| | Flow (Operation *o, Buffer *b, double q, DateRange e) |
| |
| Flow * | getAlternate () const |
| |
| Buffer * | getBuffer () const |
| |
| virtual Date | getFlowplanDate (const FlowPlan *) const |
| |
| virtual bool | getHidden () const |
| |
| Operation * | getOperation () const |
| |
| double | getQuantity () const |
| |
| SearchMode | getSearch () const |
| |
| bool | hasAlternates () const |
| |
| bool | isConsumer () const |
| |
| bool | isProducer () const |
| |
| void | setAlternate (Flow *) |
| |
| void | setAlternate (const string &n) |
| |
| void | setBuffer (Buffer *b) |
| |
| void | setOperation (Operation *o) |
| |
| void | setQuantity (double f) |
| |
| void | setSearch (const string a) |
| |
| virtual void | writeElement (XMLOutput *, const Keyword &, mode=DEFAULT) const |
| |
| virtual | ~Flow () |
| |
| | Object () |
| |
| virtual void | setHidden (bool b) |
| |
| virtual | ~Object () |
| |
| virtual PyObject * | call (const PythonObject &args, const PythonObject &kwds) |
| |
| virtual int | compare (const PyObject *other) const |
| |
| Py_ssize_t | getReferenceCount () const |
| |
| void | initType (const MetaClass *t) |
| |
| void | initType (PyTypeObject *t) |
| |
| virtual PyObject * | iternext () |
| |
| | PythonExtensionBase () |
| |
| void | resetReferenceCount () |
| |
| virtual PyObject * | str () const |
| |
| virtual | ~PythonExtensionBase () |
| |
| DateRange | getEffective () const |
| |
| const string & | getName () const |
| |
| int | getPriority () const |
| |
| A * | getPtrA () const |
| |
| B * | getPtrB () const |
| |
| | Node () |
| |
| | Node (A *a, B *b, const ListA &al, const ListB &bl) |
| |
| void | setEffective (DateRange dr) |
| |
| void | setEffectiveEnd (Date d) |
| |
| void | setEffectiveStart (Date d) |
| |
| void | setName (const string x) |
| |
| void | setPriority (int i) |
| |
| void | setPtrA (A *a, const ListA &al) |
| |
| void | setPtrAB (A *a, B *b, const ListA &al, const ListB &bl) |
| |
| void | setPtrB (B *b, const ListB &bl) |
| |
| virtual | ~Solvable () |
| |
This class represents a flow at start date of the operation and with a fiwed quantity.
Definition at line 3418 of file model.h.